Description
Fitted High Waisted Jean With Flared Leg, 5 Pocket Western Styling WithLeather Brand Label At Back Waistband, Branded Button Waist Closure AndZip Fly, 12oz 100% Cotton Denim Fabrication With A Vintage Rinse Wash
by Fmeaddons
$ 97.00 $ 45.00
Divine Force Jean…
In stock
Fitted High Waisted Jean With Flared Leg, 5 Pocket Western Styling WithLeather Brand Label At Back Waistband, Branded Button Waist Closure AndZip Fly, 12oz 100% Cotton Denim Fabrication With A Vintage Rinse Wash
You must be logged in to post a review.
Size: | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Hip | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Across Shoulder | 16" | 16" | 17" | 18" | 19" | 20" | 20" |
Size: | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Hip | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Outer Leg Length | 39-40" | 40-41" | 40-41" | 40-42" | 41-42" | 41-42" | 42-43" |
Size: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 39 | 40.25 | 41.5 | 42.75 | 44 | 45.25 | 46.5 | 49 | 51.5 |
Low Hip | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 59 | 61.5 |
Thigh | 31 | 31.7 | 32.5 | 33.25 | 34 | 34.7 | 35.5 | 37 | 38.5 |
Knee | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 |
Hem Width | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.7 | 19 | 19.5 | 20 |
Outside Leg Length | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 108 | 109 |
Inside Leg Length | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Size: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 39 | 40.25 | 41.5 | 42.75 | 44 | 45.25 | 46.5 | 49 | 51.5 |
Low Hip | 50 | 51.25 | 52.5 | 53.75 | 55 | 56.25 | 57.5 | 60 | 62.5 |
Thigh | 32 | 32.75 | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 38 | 39.5 |
Knee | 25.5 | 25.7 | 26.25 | 26.5 | 27 | 27.37 | 27.7 | 28.5 | 29.25 |
Hem Width | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 23 | 23.5 |
Outside Leg Length | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 108 | 109 |
Inside Leg Length | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Size: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 39 | 40.25 | 41.5 | 42.7 | 44 | 45.25 | 46.5 | 49 | 51.5 |
Low Hip | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 59 | 61.5 |
Thigh | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 34.7 | 35.5 | 37 | 38.5 |
Knee | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24.5 |
Leg Hem Width | 17 | 17.2 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 19 | 19.5 |
Inside Leg Length | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Outside Leg Length | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 108 | 109 |
Size: | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 30-32" | 32-34" | 35-37" | 37-39" | 39-41" | 42-44" |
Waist | 23-25" | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" |
Hip | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
Outer Leg | 39-41" | 39-40" | 40-41" | 40-42" | 40-42" | 41-43" |
Size: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 39 | 40.25 | 41.5 | 42.75 | 44 | 45.25 | 46.5 | 49 | 51.5 |
Low Hip | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 59 | 61.5 |
Thigh | 31 | 31.7 | 32.5 | 33.25 | 34 | 34.7 | 35.5 | 37 | 38.5 |
Knee | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 |
Hem Width | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.7 | 19 | 19.5 | 20 |
Outside Leg Length | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 108 | 109 |
Inside Leg Length | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Size: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 39 | 40.25 | 41.5 | 42.75 | 44 | 45.25 | 46.5 | 49 | 51.5 |
Low Hip | 50 | 51.25 | 52.5 | 53.75 | 55 | 56.25 | 57.5 | 60 | 62.5 |
Thigh | 32 | 32.75 | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 38 | 39.5 |
Knee | 25.5 | 25.7 | 26.25 | 26.5 | 27 | 27.37 | 27.7 | 28.5 | 29.25 |
Hem Width | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 23 | 23.5 |
Outside Leg Length | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 108 | 109 |
Inside Leg Length | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Size: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 39 | 40.25 | 41.5 | 42.7 | 44 | 45.25 | 46.5 | 49 | 51.5 |
Low Hip | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 59 | 61.5 |
Thigh | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 34.7 | 35.5 | 37 | 38.5 |
Knee | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24.5 |
Leg Hem Width | 17 | 17.2 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 19 | 19.5 |
Inside Leg Length | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Outside Leg Length | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 108 | 109 |
Reviews
There are no reviews yet.