Sale!

Deus Ex Machina Gift Shop | Men Cariuma OCA Low Men’s Suede Sneaker

$ 157.00 $ 70.00

Cariuma OCA Low Men’s Suede Sneaker…

In stock

SKU: 6852899012695 Categories: , , Tags: ,

Description

The Cariuma + Deus Ex Machina collaborative sneaker is a coming together—as friends, adventurers, and admirers of the planet we traverse. These simple and timeless designs were consciously crafted with ethically sourced materials to satiate your thirst for adventure and sustain your pursuits of fun, while sustaining our relationship with the natural world. Upper: Premium Suede from LWG-certified tanneries Lining: Cotton canvas Sole: slip-resistant natural rubber Insole: Mamona oil bio based with cork insert Laces: Made with recycled plastics + organic cotton, with debossed metal aglets. Comes with 2 sets of laces, orange and black.Construction: Handmade vulcanized sneaker; fully stitched outsole

Reviews

There are no reviews yet.

Be the first to review “Deus Ex Machina Gift Shop | Men Cariuma OCA Low Men’s Suede Sneaker”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men's Tops

Size: XS S M L XL XXL XXXL
Chest 32-34" 34-36" 36-38" 38-40" 40-42" 42-44" 44-46"
Waist 28-30" 30-32" 32-34" 34-36" 36-38" 38-40" 40-42"
Hip 34-36" 36-38" 38-40" 40-42" 42-44" 44-46" 46-48"
Across Shoulder 16" 16" 17" 18" 19" 20" 20"

Men's Bottoms

Size: 28-29 30-31 32-33 34 36 38 40
Waist 28-30" 30-32" 32-34" 34-36" 36-38" 38-40" 40-42"
Hip 34-36" 36-38" 38-40" 40-42" 42-44" 44-46" 46-48"
Outer Leg Length 39-40" 40-41" 40-41" 40-42" 41-42" 41-42" 42-43"

Dixon Tapered Jean

Size: 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.75 44 45.25 46.5 49 51.5
Low Hip 49 50.25 51.5 52.75 54 55.25 56.5 59 61.5
Thigh 31 31.7 32.5 33.25 34 34.7 35.5 37 38.5
Knee 20 20.5 21 21.5 22 22.5 23 24 25
Hem Width 17.5 17.75 18 18.25 18.5 18.7 19 19.5 20
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109
Inside Leg Length 77 77 77 77 77 77 77 77 77

Omaha Relaxed Jean

Size: 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.75 44 45.25 46.5 49 51.5
Low Hip 50 51.25 52.5 53.75 55 56.25 57.5 60 62.5
Thigh 32 32.75 33.5 34.25 35 35.75 36.5 38 39.5
Knee 25.5 25.7 26.25 26.5 27 27.37 27.7 28.5 29.25
Hem Width 21 21.25 21.5 21.75 22 22.25 22.5 23 23.5
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109
Inside Leg Length 75 75 75 75 75 75 75 75 75

Memphis Slim Jean

Size: 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.7 44 45.25 46.5 49 51.5
Low Hip 49 50.25 51.5 52.75 54 55.25 56.5 59 61.5
Thigh 31 31.75 32.5 33.25 33.5 34.7 35.5 37 38.5
Knee 19.5 20 20.5 21 21.5 22 22.5 23.5 24.5
Leg Hem Width 17 17.2 17.5 17.75 18 18.25 18.5 19 19.5
Inside Leg Length 77 77 77 77 77 77 77 77 77
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109

Women's Size Guide

Size: XS S M L XL XXL
Bust 30-32" 32-34" 35-37" 37-39" 39-41" 42-44"
Waist 23-25" 25-27" 27-29" 29-31" 31-33" 33-35"
Hip 32-34" 34-36" 36-38" 38-40" 40-42" 42-44"
Outer Leg 39-41" 39-40" 40-41" 40-42" 40-42" 41-43"

Dixon Tapered Jean

Size: 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.75 44 45.25 46.5 49 51.5
Low Hip 49 50.25 51.5 52.75 54 55.25 56.5 59 61.5
Thigh 31 31.7 32.5 33.25 34 34.7 35.5 37 38.5
Knee 20 20.5 21 21.5 22 22.5 23 24 25
Hem Width 17.5 17.75 18 18.25 18.5 18.7 19 19.5 20
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109
Inside Leg Length 77 77 77 77 77 77 77 77 77

Omaha Relaxed Jean

Size: 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.75 44 45.25 46.5 49 51.5
Low Hip 50 51.25 52.5 53.75 55 56.25 57.5 60 62.5
Thigh 32 32.75 33.5 34.25 35 35.75 36.5 38 39.5
Knee 25.5 25.7 26.25 26.5 27 27.37 27.7 28.5 29.25
Hem Width 21 21.25 21.5 21.75 22 22.25 22.5 23 23.5
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109
Inside Leg Length 75 75 75 75 75 75 75 75 75

Memphis Slim Jean

Size: 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.7 44 45.25 46.5 49 51.5
Low Hip 49 50.25 51.5 52.75 54 55.25 56.5 59 61.5
Thigh 31 31.75 32.5 33.25 33.5 34.7 35.5 37 38.5
Knee 19.5 20 20.5 21 21.5 22 22.5 23.5 24.5
Leg Hem Width 17 17.2 17.5 17.75 18 18.25 18.5 19 19.5
Inside Leg Length 77 77 77 77 77 77 77 77 77
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109